2016 Nissan X-Trail 20X hybrid emergency brake P (ID: 2023030701343100014)
FOB: US$10,092 (1,393,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***586 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 65,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | Red |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 4590mm × 1785mm × 1685mm = 13.81m³ |
Condition | Used |
ID | 2023030701343100014 |
Options | No accidents / Non-smoker / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / Alloy Wheels / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |