2016 Nissan X-Trail 20X Extreme X Emergency Brake P (ID: 2023030701344300015)
FOB: US$10,976 (1,515,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***730 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 107,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Silver |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 4590mm × 1785mm × 1685mm = 13.81m³ |
Condition | Used |
ID | 2023030701344300015 |
Options | No accidents / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / A/C:rear / Power Steering / Power Windows / Alarm / Alloy Wheels / Remote Keyless Entry / Third Row Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |