2014 Honda VEZEL Hybrid X Eclipse Navi Full Seg TV B (ID: 2021010920450000210)
FOB: US$16,446 (2,270,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***094 |
---|---|
Manufacture Year / Month | 2014 |
Mileage | 57,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1500cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 4295mm × 1770mm × 1605mm = 12.2m³ |
Condition | Used |
ID | 2021010920450000210 |
Options | No accidents / Maintenance records available / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Cruise Control |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |