2013 Subaru Forester 20XT EyeSight HDD Navi Full Seg TV (ID: 2021010920451800214)
FOB: US$17,388 (2,400,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***403 |
---|---|
Manufacture Year / Month | 2013 |
Mileage | 50,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 4595mm × 1795mm × 1715mm = 14.15m³ |
Condition | Used |
ID | 2021010920451800214 |
Options | No accidents / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Power Seats / Cruise Control |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |