2018 Suzuki Suzuki Others Hybrid MZ / Camera package for omni (ID: 2021010920541900315)
FOB: US$18,728 (2,585,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***575 |
---|---|
Manufacture Year / Month | 2018 |
Mileage | 6,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1000cc |
Fuel | Hybrid-electric |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 3760mm × 1670mm × 1705mm = 10.71m³ |
Condition | Used |
ID | 2021010920541900315 |
Options | No accidents / Non-smoker / One owner / Turbo / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |