2016 Honda N BOX G turbo SS package Electric power s (ID: 2021010921014600394)
FOB: US$13,627 (1,881,000JPY)
| VIN (Vehicle Identification Number) / Serial No. | -***213 |
|---|---|
| Manufacture Year / Month | 2016 |
| Mileage | 26,000 km |
| Transmission | CVT |
| Engine Capacity (Displacement) | 660cc |
| Fuel | Gasoline/Petrol |
| Body Style | Mini Vehicle |
| Steering | Right |
| Exterior Color | White |
| Interior Color | |
| Drive Type | 2wheel drive |
| Door(s) | 4 |
| Number of Seats | 1 |
| Dimensions | 3395mm × 1475mm × 1790mm = 8.96m³ |
| Condition | Used |
| ID | 2021010921014600394 |
| Options | No accidents / Maintenance records available / Turbo / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Cruise Control |
| Remarks (Any Problems) | |
| Comment | Very clean interior Looks & runs great Runs & drives great |





























