2020 Suzuki Every Joinerbo Dual Camera Brake Support (ID: 2021010920524400299)
FOB: US$14,091 (1,945,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***557 |
---|---|
Manufacture Year / Month | 2020 |
Mileage | 9 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920524400299 |
Options | No accidents / Turbo / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |