2016 Nissan Serena Highway Star V Selection + Safety S (ID: 2021010921194200587)
FOB: US$18,931 (2,613,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***285 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 49,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 8 |
Dimensions | 4740mm × 1725mm × 1840mm = 15.04m³ |
Condition | Used |
ID | 2021010921194200587 |
Options | No accidents / One owner / Maintenance records available / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:rear / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Third Row Seats / Cruise Control |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |