2003 Toyota Alphard G AS (ID: 20230312221059C18)
FOB: US$4,086 (564,000JPY)
VIN (Vehicle Identification Number) / Serial No. | ANH10-0020672 |
---|---|
Manufacture Year / Month | 2003 |
Mileage | 228,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2400cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 7 |
Dimensions | 4865mm × 1840mm × 1900mm = 17.01m³ |
Condition | Used |
ID | 20230312221059C18 |
Options | Anti-Lock Brakes / / / Alloy Wheels / / / CD Player / / / Power Steering / / / Driver Airbag / / / Remote Keyless Entry / / / Navigation System / / / A/C:front / / |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |