2019 Toyota Sienta Hybrid X7 type wide memory navigati (ID: 2021010921200300590)
FOB: US$20,184 (2,786,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***233 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 7,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 1500cc |
Fuel | Hybrid-electric |
Body Style | Wagon |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 1 |
Dimensions | 4235mm × 1695mm × 1675mm = 12.02m³ |
Condition | Used |
ID | 2021010921200300590 |
Options | No accidents / Maintenance records available / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Remote Keyless Entry / Third Row Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |