2019 Toyota Corolla Fielder Hybrid Carrozzeria 7-inch wide navi (ID: 2021010921195600589)
FOB: US$19,126 (2,640,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***873 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 7,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 1500cc |
Fuel | Hybrid-electric |
Body Style | Sedan |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 4360mm × 1695mm × 1500mm = 11.09m³ |
Condition | Used |
ID | 2021010921195600589 |
Options | No accidents / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |