1989 Toyota Supra 30GT Turbo Limited Aero Top Running (ID: 2021010920334500061)
FOB: US$36,441 (5,030,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***809 |
---|---|
Manufacture Year / Month | 1989 |
Mileage | 71,000 km |
Transmission | Manual |
Engine Capacity (Displacement) | 3000cc |
Fuel | Gasoline/Petrol |
Body Style | Sedan |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 1 |
Number of Seats | 5 |
Dimensions | 4620mm × 1745mm × 1300mm = 10.48m³ |
Condition | Used |
ID | 2021010920334500061 |
Options | No accidents / Maintenance records available / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player / Alloy Wheels / Power Seats / Cruise Control |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |