1984 Toyota Cresta Super Lucent 2 Owner Car Record Boo (ID: 2021010920305700016)
FOB: US$17,967 (2,480,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***227 |
---|---|
Manufacture Year / Month | 1984 |
Mileage | 125,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2000cc |
Fuel | Gasoline/Petrol |
Body Style | Sedan |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 3 |
Number of Seats | 1 |
Dimensions | 4760mm × 1755mm × 1420mm = 11.86m³ |
Condition | Used |
ID | 2021010920305700016 |
Options | No accidents / Maintenance records available / A/C:front / Power Steering / Power Windows / CD Player / Alloy Wheels |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |