2020 Suzuki Solio Camera package for hybrid MV omnidi (ID: 2021010920540200312)
FOB: US$17,721 (2,446,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***051 |
---|---|
Manufacture Year / Month | 2020 |
Mileage | 4 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 1200cc |
Fuel | Hybrid-electric |
Body Style | Van / Minivan |
Steering | Right |
Exterior Color | Pearl |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 3710mm × 1625mm × 1745mm = 10.52m³ |
Condition | Used |
ID | 2021010920540200312 |
Options | No accidents / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Alloy Wheels / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |