2020 Suzuki Every Joinerbo 4WD / 5MT / Keyless Key / (ID: 2021010920523300296)
FOB: US$13,693 (1,890,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***045 |
---|---|
Manufacture Year / Month | 2020 |
Mileage | 5 km |
Transmission | Manual |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920523300296 |
Options | No accidents / Turbo / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |