2019 Suzuki Every PA centralized door lock, ABS, FMAM (ID: 2021010920515900288)
FOB: US$10,838 (1,496,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***792 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 5,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 1 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920515900288 |
Options | No accidents / One owner / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |