2019 Suzuki Every PA centralized door lock, 5AGS, 2nd (ID: 2021010920515200286)
FOB: US$10,824 (1,494,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***910 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 3,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920515200286 |
Options | No accidents / One owner / Driver Airbag / Passenger Airbag / A/C:front / Power Steering |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |