2014 Suzuki Every PC driver's seat / passenger's seat (ID: 2021010920383900143)
FOB: US$8,679 (1,198,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***093 |
---|---|
Manufacture Year / Month | 2014 |
Mileage | 82,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 2 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920383900143 |
Options | No accidents / Driver Airbag / Passenger Airbag / A/C:front / Power Steering / Power Windows / Alarm / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |