2014 Suzuki Every PAMT 5-speed, timing chain, genuine (ID: 2021010920382400140)
FOB: US$7,955 (1,098,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***654 |
---|---|
Manufacture Year / Month | 2014 |
Mileage | 94,000 km |
Transmission | Manual |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 2 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920382400140 |
Options | No accidents / Driver Airbag / Passenger Airbag / A/C:front / Power Steering |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |