2000 Suzuki Every Joypop Turbo S External CD Keyless (ID: 2021010920361200103)
FOB: US$6,071 (838,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***907 |
---|---|
Manufacture Year / Month | 2000 |
Mileage | 86,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1895mm = 9.49m³ |
Condition | Used |
ID | 2021010920361200103 |
Options | No accidents / Turbo / Driver Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player / Alloy Wheels / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |