2016 Toyota Velfire 25Z both sides PWS door / one owner (ID: 2021010921213500601)
FOB: US$27,574 (3,806,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***688 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 54,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2500cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 7 |
Dimensions | 4885mm × 1840mm × 1915mm = 17.21m³ |
Condition | Used |
ID | 2021010921213500601 |
Options | No accidents / Driver Airbag / Passenger Airbag / Side Airbag / Anti-Lock Brakes / A/C:rear / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Third Row Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |