2014 Toyota Noah Hybrid X left side electric sliding (ID: 2021010921020500398)
FOB: US$14,106 (1,947,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***419 |
---|---|
Manufacture Year / Month | 2014 |
Mileage | 106,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 1800cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | Silver |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 4 |
Number of Seats | 1 |
Dimensions | 4630mm × 1720mm × 1850mm = 14.73m³ |
Condition | Used |
ID | 2021010921020500398 |
Options | Non-smoker / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:rear / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Remote Keyless Entry / Third Row Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |