2019 Toyota RAV4 Hybrid G Collision damage reduction (ID: 2023031601402400014)
FOB: US$29,812 (4,115,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***612 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 18,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2500cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 4335mm × 1815mm × 1685mm = 13.26m³ |
Condition | Used |
ID | 2023031601402400014 |
Options | No accidents / One owner / Driver Airbag / Passenger Airbag / Side Airbag / Sunroof / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Leather Seats / Remote Keyless Entry / Power Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |