2013 Toyota Passo 10X(7225) (ID: 20230312172636C10)
FOB: US$3,512 (484,800JPY)
VIN (Vehicle Identification Number) / Serial No. | KGC30-0137951 |
---|---|
Manufacture Year / Month | 2013 |
Mileage | 52,000 km |
Transmission | CAT |
Engine Capacity (Displacement) | 1000cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Orange |
Interior Color | |
Drive Type | 2wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 3650mm × 1665mm × 1525mm = 9.27m³ |
Condition | Used |
ID | 20230312172636C10 |
Options | Anti-Lock Brakes / / / Power Steering / / / Driver Airbag / / |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |