2017 Daihatsu Mira LSAIII4WD / Collision Avoidance Ass (ID: 2021010921141500538)
FOB: US$9,042 (1,248,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***500 |
---|---|
Manufacture Year / Month | 2017 |
Mileage | 29,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1530mm = 7.66m³ |
Condition | Used |
ID | 2021010921141500538 |
Options | No accidents / Maintenance records available / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |