2016 Nissan X-Trail 20X Extremer X Emergency Brake P (ID: 2023030709495400001)
FOB: US$15,004 (2,071,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***789 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 14,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Pearl |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 5 |
Number of Seats | 7 |
Dimensions | 4590mm × 1785mm × 1685mm = 13.81m³ |
Condition | Used |
ID | 2023030709495400001 |
Options | Driver Airbag / Passenger Airbag / Side Airbag / Sunroof / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alloy Wheels / Remote Keyless Entry / Third Row Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |