2016 Nissan X-Trail 20X hybrid emergency brake P 4WD (ID: 2023030701335500011)
FOB: US$10,461 (1,444,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***681 |
---|---|
Manufacture Year / Month | 2016 |
Mileage | 124,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2000cc |
Fuel | Hybrid-electric |
Body Style | SUV |
Steering | Right |
Exterior Color | White |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 4590mm × 1785mm × 1685mm = 13.81m³ |
Condition | Used |
ID | 2023030701335500011 |
Options | No accidents / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |