2019 Toyota RAV4 GZ package collision damage reducti (ID: 2023031601400000012)
FOB: US$29,631 (4,090,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***691 |
---|---|
Manufacture Year / Month | 2019 |
Mileage | 13,000 km |
Transmission | CVT |
Engine Capacity (Displacement) | 2000cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Black |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 5 |
Number of Seats | 5 |
Dimensions | 4335mm × 1815mm × 1685mm = 13.26m³ |
Condition | Used |
ID | 2023031601400000012 |
Options | No accidents / Driver Airbag / Passenger Airbag / Side Airbag / Sunroof / Anti-Lock Brakes / A/C:front / A/C:rear / Power Steering / Power Windows / Alarm / Navigation System / CD Player / Alloy Wheels / Leather Seats / Remote Keyless Entry / Power Seats |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |