2012 Toyota Estima Aeras rear seat monitor YouTube Pri (ID: 2021010920570800347)
FOB: US$15,576 (2,150,000JPY)
| VIN (Vehicle Identification Number) / Serial No. | -***493 |
|---|---|
| Manufacture Year / Month | 2012 |
| Mileage | 126,000 km |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 2400cc |
| Fuel | Hybrid-electric |
| Body Style | SUV |
| Steering | Right |
| Exterior Color | Pearl |
| Interior Color | |
| Drive Type | 4wheel drive |
| Door(s) | 4 |
| Number of Seats | 7 |
| Dimensions | 4820mm × 1810mm × 1760mm = 15.35m³ |
| Condition | Used |
| ID | 2021010920570800347 |
| Options | No accidents / Non-smoker / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / A/C:rear / Power Steering / Power Windows / Alarm / Navigation System / Alloy Wheels / Remote Keyless Entry / Power Seats / Third Row Seats / Cruise Control |
| Remarks (Any Problems) | |
| Comment | Very clean interior Looks & runs great Runs & drives great |





























