2013 Daihatsu Move L4WD / One Owner / Liberizer / Eco (ID: 2021010921135300533)
FOB: US$6,223 (859,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***520 |
---|---|
Manufacture Year / Month | 2013 |
Mileage | 109,000 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 660cc |
Fuel | Gasoline/Petrol |
Body Style | Mini Vehicle |
Steering | Right |
Exterior Color | Other |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 4 |
Dimensions | 3395mm × 1475mm × 1630mm = 8.16m³ |
Condition | Used |
ID | 2021010921135300533 |
Options | No accidents / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / CD Player |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |