2015 Suzuki Escudo Base Grade WD Collision Mitigation (ID: 2021010920485500262)
FOB: US$15,794 (2,180,000JPY)
VIN (Vehicle Identification Number) / Serial No. | -***825 |
---|---|
Manufacture Year / Month | 2015 |
Mileage | 61,000 km |
Transmission | Automanual |
Engine Capacity (Displacement) | 1600cc |
Fuel | Gasoline/Petrol |
Body Style | SUV |
Steering | Right |
Exterior Color | Pearl |
Interior Color | |
Drive Type | 4wheel drive |
Door(s) | 4 |
Number of Seats | 5 |
Dimensions | 4175mm × 1775mm × 1610mm = 11.93m³ |
Condition | Used |
ID | 2021010920485500262 |
Options | No accidents / Driver Airbag / Passenger Airbag / Anti-Lock Brakes / A/C:front / Power Steering / Power Windows / Alarm / Alloy Wheels / Remote Keyless Entry |
Remarks (Any Problems) | |
Comment | Very clean interior Looks & runs great Runs & drives great |